HITACHI Bottom Mount UV Water Dispenser Black
HITACHI Bottom Mount UV Water Dispenser Black is backordered and will ship as soon as it is back in stock.
Pickup available at Buy on Budget Phygital Trading
Usually ready in 24 hours
Care information
Care information
Keep your products in top condition: Furniture – dust regularly, avoid sunlight, and clean spills fast. Electronics – keep dry, use a microfiber cloth, and protect from power surges. Building materials – store dry, handle safely, and avoid chemicals. Kitchenware – wash gently, use mild detergents, and store properly
Delivery and Shipping
Delivery and Shipping
Enjoy fast delivery on all orders, with an express option delivering within 3 hours! Shop with confidence knowing we offer a 3-day hassle-free return policy for eligible products. Your satisfaction is our priority—quality products
HITACHI Bottom Mount UV Water Dispenser Black is backordered and will ship as soon as it is back in stock.
Smart Shopping Big Savings
Discover top-quality products at unbeatable prices with fast delivery and easy returns for a seamless shopping experience
Description
Description
| Feature | Description |
|---|---|
| Brand | Hitachi |
| Model | HWDB50000SV |
| Type | Bottom-Loading UV Water Dispenser |
| Color / Finish | Black & Stainless Steel |
| Water Options | Hot, Cold, and Ambient (Normal) |
| UV Sterilization | UV‑LED in cold‑water tank kills up to 99.9% of bacteria Cartlow+14Hitachi Home Appliances+14ORYX AC And Home Appliances+14ORYX AC And Home Appliances |
| Tank Material | Stainless Steel (Grade 304) – hot & cold Hitachi Home Appliancestukadubai.com |
| Cooling System | Compressor cooling with R134a refrigerant Hitachi Home Appliancestukadubai.com |
| Heating Power | ~420 W Hitachi Home Appliances |
| Cooling Power | ~100 W Hitachi Home Appliances |
| Cold Tank Capacity | 3.6 L (Effective Volume ~1.37 L) Hitachi Home Appliances |
| Hot Tank Capacity | 1.16 L Hitachi Home Appliances |
| Cooling Output | ~2 L/h at ≤10 °C Hitachi Home Appliances |
| Heating Output | ~4 L/h at ≥85 °C Hitachi Home Appliances |
| Safety Features | Child safety lock, double-thermostat safety against overheating Hitachi Home Appliancesnoon.com |
| Indicators & Controls | LED light panel showing power, heating, cooling, water shortage; includes night light and empty bottle indicator Hitachi Home Appliancesnoon.com |
| Other Features | Single tap; UV sterilization; powerful auto suction pump; effortless bottom-loading design noon.comTrendyol.com |
| Power Supply | 220–240 V, 50/60 Hz, ~1 A Hitachi Home Appliances |
| Dimensions (W×D×H) | Approx. 310 × 360 × 1,040 mm Hitachi Home AppliancesXcite |
| Weight | Net: ~14.9 kg; Gross: ~16.5 kg XciteHitachi Home Appliances |
| Origin | Made in China XciteHitachi Home Appliances |
| Warranty | 1 year manufacturer warranty noon.com |
| Design Benefits | Bottom-loading for easy bottle changes; hygienic with UV sterilization; modern |
Payment & Security
Payment methods
Enjoy secure and flexible payments with Cash on Delivery or online card payments for a hassle-free shopping experience.
Top Picks
View AllDeals of the week
View all-
-
-
-
-
-
Sold out
-
Sold out
-

