Extech LT40 LED Light Meter QATAR
Extech LT40 LED Light Meter QATAR is backordered and will ship as soon as it is back in stock.
Pickup available at Buy on Budget Phygital Trading
Usually ready in 24 hours
Care information
Care information
Keep your products in top condition: Furniture – dust regularly, avoid sunlight, and clean spills fast. Electronics – keep dry, use a microfiber cloth, and protect from power surges. Building materials – store dry, handle safely, and avoid chemicals. Kitchenware – wash gently, use mild detergents, and store properly
Delivery and Shipping
Delivery and Shipping
Enjoy fast delivery on all orders, with an express option delivering within 3 hours! Shop with confidence knowing we offer a 3-day hassle-free return policy for eligible products. Your satisfaction is our priority—quality products
Extech LT40 LED Light Meter QATAR is backordered and will ship as soon as it is back in stock.
Smart Shopping Big Savings
Discover top-quality products at unbeatable prices with fast delivery and easy returns for a seamless shopping experience
Description
Description
| Feature | Details |
|---|---|
| Product Name | Extech LT40 LED Light Meter |
| What It Does | Measures the intensity of ambient light (illuminance) — useful for checking if rooms, offices, warehouses, factories, or other spaces have adequate lighting for tasks, safety, comfort, or standards compliance. (FLIR) |
| Light Sources Measured | White LED lighting (for which it is optimized), and also works with standard lighting sources such as fluorescent, metal-halide, high-pressure sodium, and incandescent lights (for general light level checks) (assets.testequity.com) |
| Measurement Units | Lux (metric) or Foot-candles (Fc, imperial) — switchable as per user preference or regional standards (Instrumart) |
| Measurement Range | Up to 400,000 Lux or 40,000 Fc — wide enough to handle dim indoor light to bright lighting setups. (FLIR) |
| Display & Sensor | Built-in light sensor with protective cover + 4-digit LCD display (with back-light) — compact and easy to read. (Instrumart) |
| Functions | MAX / MIN / Average hold, Data-hold (freeze reading), auto-ranging measurement, auto power-off (with disable option), cosine & color-corrected readings for better accuracy. (Distrelec Media) |
| Portability | Compact size (pocket-friendly), lightweight — battery-powered — suitable for on-site audits or portable use (office, warehouse, factory, etc.). (AllDatasheet) |
| Typical Use Cases | • Office lighting audits / quality-checks • Warehouse / industrial facility light-level checks • Building maintenance and safety inspections • Lighting retrofit audits (e.g. evaluating existing lighting before switching to LED) • Work-area lighting optimization (factories, shops, schools, hospitals, etc.) • Photography / video / studio setup where correct light level matters • Compliance with lighting standards / safety codes (FLIR) |
Payment & Security
Payment methods
Enjoy secure and flexible payments with Cash on Delivery or online card payments for a hassle-free shopping experience.
Top Picks
View AllDeals of the week
View all-
-
-
-
-
-
Sold out
-
Sold out
-
