Gossen Metrawatt SMARTLOGGER Energy Control System QATAR
Gossen Metrawatt SMARTLOGGER Energy Control System QATAR is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Keep your products in top condition: Furniture – dust regularly, avoid sunlight, and clean spills fast. Electronics – keep dry, use a microfiber cloth, and protect from power surges. Building materials – store dry, handle safely, and avoid chemicals. Kitchenware – wash gently, use mild detergents, and store properly
Delivery and Shipping
Delivery and Shipping
Enjoy fast delivery on all orders, with an express option delivering within 3 hours! Shop with confidence knowing we offer a 3-day hassle-free return policy for eligible products. Your satisfaction is our priority—quality products
Smart Shopping Big Savings
Discover top-quality products at unbeatable prices with fast delivery and easy returns for a seamless shopping experience
Description
Description
| Feature | Details |
|---|---|
| Brand | Gossen Metrawatt |
| Product / Model | SMARTLOGGER / SMARTCONTROL (standard & modular versions) (Gossen Metrawatt USA) |
| Type | Multifunctional Data Logger & Energy / Utility Control System |
| Supported Inputs / Data Types | Electric meters (power, energy), gas / water / heat meters, pulse-meters, analog sensors (voltage/current, 0–10 V / 4–20 mA), PT100 / temperature sensors, status/digital inputs (contacts), bus-protocol meters (Modbus, M-Bus, LON), manual sensors/statuses — highly universal. (Gossen Metrawatt USA) |
| Key Functions | • Energy & consumption data logging (electricity, water, gas, heat, etc.) • Meter reading (electric, gas, water, heat) • Recording process data (temperature, analog values, status signals) • Peak-load / demand management & load control • Fault/error detection & alerting (relay outputs / e-mail / SMS) • Timer-based control / switching (e.g. pumps, generators, loads) • Computation: mean, integrals, heat/cold energy, custom formulas, statistical analysis • Data export, reporting, logging history. (Gossen Metrawatt) |
| Modularity / Expansion | Base unit + optional expansion modules for extra digital/analog I/O (e.g. 24-channel I/O module), bus-interfaces (Modbus, M-Bus, LON), communication modules (Ethernet, GSM/ISDN modems, Bluetooth), relay outputs, analog outputs etc. (Gossen Metrawatt USA) |
| Memory & Data Storage | Built-in Flash (ring-buffer) + expandable via microSD card (up to 2 GB or more depending on version) — stores historic data, meter logs, event logs. (Gossen Metrawatt USA) |
| Connectivity & Communication | Ethernet (TCP/IP), RS-485 (Modbus), M-Bus, LON, plus optional modem / GSM / Bluetooth / remote communication modules — allows integration with SCADA, BMS, building automation, or remote monitoring tools. (Gossen Metrawatt USA) |
| Programming & Configuration | Uses provided software “SMARTCONTROL Manager” — allows graphic-block programming: timers, formulas, relays, conditioning, data-calculation, event/threshold logic, data export, network setup, etc. (Gossen Metrawatt) |
| Typical Use Cases / Applications | Building & facility energy monitoring; utility management (water, gas, heat, electricity); industrial plant energy/consumption logging; process monitoring (temperature, analog sensors, statuses); load-shedding / peak-load control; automation panels; remote data logging / SCADA integration; energy audit & resource optimization. (DirectIndustry) |
Payment & Security
Payment methods
Enjoy secure and flexible payments with Cash on Delivery or online card payments for a hassle-free shopping experience.
Top Picks
View AllDeals of the week
View all-
BuyonBudget
Bathx Single Piece S-Trap Toilet
149.0QR199.0QRUnit price0.0QR /UnavailableIn stock (461 units) -
-
Sale
BuyonBudget
45.0QR85.0QRUnit price0.0QR /UnavailableIn stock (62 units) -
On & Sys
On & Sys Prime 1.5 Ton Air Conditioner
1549.0QR1599.0QRUnit price0.0QR /UnavailableIn stock (98 units) -
Sold outSale
-
Sold out
-
BuyonBudget
200.0QR290.0QRUnit price0.0QR /UnavailableIn stock (957 units) -
