Gossen Metrawatt U181, U187, U189 Energy Meters for 4 Quadrants, 2 Tariffs, Calibrated QATAR
Gossen Metrawatt U181, U187, U189 Energy Meters for 4 Quadrants, 2 Tariffs, Calibrated QATAR is backordered and will ship as soon as it is back in stock.
Pickup available at Salwa Rd
Usually ready in 24 hours
Care information
Care information
Keep your products in top condition: Furniture – dust regularly, avoid sunlight, and clean spills fast. Electronics – keep dry, use a microfiber cloth, and protect from power surges. Building materials – store dry, handle safely, and avoid chemicals. Kitchenware – wash gently, use mild detergents, and store properly
Delivery and Shipping
Delivery and Shipping
Enjoy fast delivery on all orders, with an express option delivering within 3 hours! Shop with confidence knowing we offer a 3-day hassle-free return policy for eligible products. Your satisfaction is our priority—quality products
Gossen Metrawatt U181, U187, U189 Energy Meters for 4 Quadrants, 2 Tariffs, Calibrated QATAR is backordered and will ship as soon as it is back in stock.
Smart Shopping Big Savings
Discover top-quality products at unbeatable prices with fast delivery and easy returns for a seamless shopping experience
Description
Description
| Feature | Detail |
|---|---|
| Product | Gossen Metrawatt U181 / U187 / U189 — 4-Quadrant, 2-Tariff Energy Meter (calibrated) |
| Purpose | Measures and logs energy consumption and supply (import & export), active, reactive, and apparent energy — suitable for residential, commercial or industrial electrical systems. (gossenmetrawatt.de) |
| Measurement Type | 4-quadrant (import & export), active and reactive energy; supports 2 tariffs (time-based metering). (cdn.tecotecshop.com) |
| Wiring / System Types Supported | 2-wire, 3-wire, or 4-wire systems. Direct connection (up to 80 A) or via current transformer (for 1 A / 5 A transformer connection). (cdn.tecotecshop.com) |
| Measured & Displayed Values | Up to ~30 real-time and cumulative electrical parameters: voltage, current, active/reactive/apparent power, power factor, frequency, energy (kWh, kvarh, kVAh), per-phase values, import/export values, tariff-specific energy, plus error/phase-sequence detection. (cdn.tecotecshop.com) |
| Outputs & Interfaces | 2 programmable S0 pulse-outputs for energy values; built-in infrared interface; optional external interface modules for M-Bus, Modbus (RS-485), Ethernet / TCP-IP for remote reading/data-logging. (gossenmetrawatt.de) |
| Tariff & Metering Features | Double-tariff measurement (T1 / T2) — allows differential billing/tariff tracking over different time periods. (cdn.tecotecshop.com) |
| Compliance & Accuracy | Calibrated at factory, compliant with relevant standards (e.g. EN 50470-3 for active energy, EN 62053-23 for reactive energy), suitable for billing, industrial, commercial and demanding residential applications. (gossenmetrawatt.de) |
| Monitoring & Billing Use Cases | Apartment blocks, commercial buildings, factories, renewable energy installations (import/export monitoring), energy-management / building-management systems, cost-center billing, net-metering setups. (Energy Xprt) |
| Advantages | • Measures both import and export energy (good for renewable or bi-directional systems) • Supports 2 tariffs — useful for variable tariff billing • Flexible wiring / connection (direct or CT) • Offers many measured parameters beyond just kWh — good for energy audits / monitoring • Expandable interfaces and outputs — integrate with BMS / SCADA / remote logging systems. (cdn.tecotecshop.com) |
Payment & Security
Payment methods
Enjoy secure and flexible payments with Cash on Delivery or online card payments for a hassle-free shopping experience.
Top Picks
View AllDeals of the week
View all-
-
-
-
-
-
Sold out
-
Sold out
-
