TRIPP LITE | SmartOnline Double-Conversion UPS – 10kVA / 9kW (Extended Run, 6U Rack/Tower)
TRIPP LITE | SmartOnline Double-Conversion UPS – 10kVA / 9kW (Extended Run, 6U Rack/Tower) is backordered and will ship as soon as it is back in stock.
Care information
Care information
Keep your products in top condition: Furniture – dust regularly, avoid sunlight, and clean spills fast. Electronics – keep dry, use a microfiber cloth, and protect from power surges. Building materials – store dry, handle safely, and avoid chemicals. Kitchenware – wash gently, use mild detergents, and store properly
Delivery and Shipping
Delivery and Shipping
Enjoy fast delivery on all orders, with an express option delivering within 3 hours! Shop with confidence knowing we offer a 3-day hassle-free return policy for eligible products. Your satisfaction is our priority—quality products
TRIPP LITE | SmartOnline Double-Conversion UPS – 10kVA / 9kW (Extended Run, 6U Rack/Tower) is backordered and will ship as soon as it is back in stock.
Smart Shopping Big Savings
Discover top-quality products at unbeatable prices with fast delivery and easy returns for a seamless shopping experience
Description
Description
| Specification | Details |
|---|---|
| Brand / Model | Tripp Lite – SU10000RT3U (SmartOnline Series) |
| Type | Online Double-Conversion UPS (Extended Run) |
| Capacity | 10,000VA / 9,000W (0.9 Power Factor) |
| Topology | Double-Conversion, pure sine wave, zero transfer time |
| Output Voltage | 200/208/220/230/240V AC ±2% regulation |
| Input Voltage | 200/208/220/230/240V AC, 50/60Hz auto-sensing |
| Form Factor | 6U total (3U UPS + 3U external battery module); rackmount or tower convertible |
| Runtime (Internal) | ~6–10 min depending on load (approx.) |
| Expandable Runtime | Supports multiple external battery packs (e.g., BP240V10RT3U) for extended backup |
| Battery Type | Hot-swappable, user-replaceable |
| Outlets | 6 × IEC C19 (via detachable PDU with hot-swap bypass) |
| Ports & Interfaces | USB, RS-232 DB9 serial, EPO; slot for optional SNMP/web management card |
| Display & Controls | Front-panel LCD with status indicators, load %, runtime, alarms, and setup menus |
| Protection Features | Automatic bypass, surge suppression, EMI/RFI noise filtering, overload & fault protection |
| Efficiency | High-efficiency double-conversion & economy modes |
| Mounting Options | 19″ rackmount (6U) with included hardware; tower stand option available |
| Warranty | 2-Year Limited Warranty + $250,000 Connected Equipment Insurance |
| Ideal For | Large data centers, enterprise servers, telecom, and mission-critical IT environments |
Payment & Security
Payment methods
Enjoy secure and flexible payments with Cash on Delivery or online card payments for a hassle-free shopping experience.
Top Picks
View AllDeals of the week
View all-
-
-
-
On & Sys
On & Sys Prime 1.5 Ton Air Conditioner
Regular price 1,499 QRUnit priceIn stock (84 units) -
-
-
Sold out
-
Sold out
